RNR 2018 - Runners ranked by age performance

You can filter out your own team results using the search box in the top righthand corner of this page

Pos Runner Age Cat Club Stage Time Pace Age %
1 Eva Osborne 78 LM Wymondham AC 16 0:52:01 09:28 88.6
2 Kevin Holland 43 MM Wymondham AC 13 1:15:06 05:40 85.0
3 John Moore 58 MM Norfolk Gazelles 11 1:20:34 06:28 84.4
4 Elspeth Knott 68 LM Harwich Runners 16 0:46:02 08:23 84.2
5 Bob Wells 71 MM Bedford Harriers 14 0:52:00 07:09 84.1
6 Richard White 58 MM Wymondham AC 15 1:08:46 06:30 83.3
8 Richard Ebbs 47 MM Ryston Runners 12 2:00:33 06:08 83.1
7 Mark Garrett 55 MM Norwich Road Runners 8 0:46:59 06:15 83.1
9 Alan Darby 34 MS Ely Runners 9 1:32:32 05:34 82.9
10 Sarah Stradling 43 LM City of Norwich AC 7 0:58:32 06:20 82.4
13 Carolyn Haworth 63 LM St Edmund Pacers 8 1:00:42 08:04 82.2
12 Stephen Rolfe 62 MM Norfolk Gazelles 4 1:16:21 06:51 82.2
11 Logan Smith 20 MJ City of Norwich AC 11 1:08:56 05:32 82.2
14 Chris Cooke 57 MM St Edmund Pacers 3 0:36:33 06:21 82.1
15 Gary Crush 40 MM City of Norwich AC 14 0:40:40 05:36 82.0
16 Yitzhak Ben-Aroya 59 MM Wymondham AC 14 0:47:42 06:34 81.6
18 Martin Jennings 49 MM Fenland Running Club 13 1:22:24 06:13 81.4
17 Tim Topper 47 MM Wymondham AC 17 1:11:24 06:05 81.4
19 Catherine Henery 54 LM City of Norwich AC 12 2:30:45 07:40 81.3
20 Andrew Larham 60 MM March AC 7 1:02:25 06:45 81.1
21 Charlie Wakefield 15 MJ Ryston Runners 16 0:31:27 05:44 80.7
23 Matt Allen 42 MM RAF Marham 12 1:59:19 06:04 80.5
22 Louise Wilkinson 56 LM City of Norwich AC 16 0:40:27 07:22 80.5
24 Odette Robson 46 LM St Edmund Pacers 1 1:56:57 06:55 80.4
25 Paul Veitch 46 MM Cambridge and Coleridge AC 9 1:43:41 06:15 80.4
27 Neville Clarke 64 MM Newmarket Joggers 15 1:15:27 07:07 80.3
26 Tracey Curl 56 LM City of Norwich AC 7 1:09:40 07:32 80.3
28 Tom Easten 42 MM Ealing Eagles Running Club 12 1:59:53 06:06 80.1
29 Billy Bremner 48 MM March AC 12 2:06:21 06:25 79.9
30 Graham Chapman 62 MM Ely Runners 8 0:51:59 06:55 79.9
31 Sabina Spence 47 LM Bure Valley Harriers 15 1:12:19 06:50 79.9
32 Ian Milburn 74 MM Fenland Running Club 8 0:59:20 07:53 79.8
34 Toni Alcaraz 44 LM March AC 1 1:55:27 06:50 79.7
33 Ken Bowman 70 MM Coltishall Jaguars 6 0:59:05 07:29 79.7
36 Tim Angell 55 MM City of Norwich AC 16 0:35:11 06:25 79.6
35 Kathryn Mathias 42 LM City of Norwich AC 1 1:53:27 06:43 79.6
37 Scott Walford 48 MM Bure Valley Harriers 5 1:07:38 06:15 79.6
38 Colin Robilliard 65 MM Bure Valley Harriers 10 2:14:42 07:26 79.2
39 Stephen Howard 54 MM Ely Runners 6 0:51:24 06:30 79.1
40 Neil Hume 44 MM Garden City Runners 9 1:43:39 06:15 79.1
41 Craig Holgate 41 MM Ely Runners 12 2:00:34 06:08 79.0
42 Jonathan Quint 41 MM City of Norwich AC 12 2:01:16 06:10 78.6
43 Kirk Brawn 41 MM Thorney Running club 12 2:01:19 06:10 78.5
45 Darren Honour 49 MM Team Dunerunner 10 1:57:08 06:28 78.5
44 Richard Sales 56 MM Norwich Road Runners 6 0:52:42 06:40 78.5
46 Paul Waggitt 35 MS Ely Runners 17 1:07:46 05:47 78.4
48 Piers Arnold 29 MS City of Norwich AC 17 1:07:22 05:45 78.1
47 Greg Davis 56 MM Newmarket Joggers 17 1:20:21 06:51 78.1
50 Chris Pitts 40 MM Bishops Stortford RC 7 0:54:55 05:57 78.0
49 David Sampson 58 MM Paddock Wood AC 2 1:36:51 07:03 78.0
51 Lawrence Wade 44 MM City of Norwich AC 6 0:48:08 06:06 77.9
52 John Griffiths 60 MM Headington Road Runners 17 1:23:40 07:08 77.8
53 Peter Ward 53 MM Thorney Running club 15 1:10:35 06:40 77.7
54 Sean Bowen 53 MM Garden City Runners 7 1:01:17 06:38 77.6
55 Robbie Britton 31 MS North Norfolk Beach Runners 12 1:57:52 06:00 77.6
56 Craig Bowen-Jones 47 MM Bure Valley Harriers 12 2:09:14 06:34 77.5
57 Ian Moore 51 MM Wymondham AC 7 1:00:23 06:32 77.5
58 Finlay Swanson 18 MJ North Norfolk Beach Runners 7 0:54:44 05:55 77.1
59 Rebecca Morrish 30 LS Paddock Wood AC 15 1:08:35 06:29 77.0
60 Jeremy Lawrence 60 MM Coltishall Jaguars 8 0:53:01 07:03 76.9
61 Geraldine Larham 48 LM March AC 9 2:03:42 07:27 76.7
64 Nic Bensley 48 MM Ryston Runners 13 1:26:51 06:33 76.6
62 Jenny Burfoot 69 LM Norfolk Gazelles 16 0:51:25 09:22 76.6
63 Emma Riseby 37 LM City of Norwich AC 13 1:28:16 06:40 76.6
65 Callum Stanforth 28 MS Ryston Runners 17 1:08:39 05:51 76.6
66 Sean Thompson 49 MM Wymondham AC 8 0:48:30 06:27 76.6
68 Emma Blake 41 LM Coltishall Jaguars 14 0:48:36 06:41 76.5
67 Brian Kearsey 70 MM Stamford Striders 16 0:42:00 07:39 76.5
70 Theresa Dooley 48 LM Norfolk Gazelles 12 2:28:33 07:33 76.4
69 Jan Kaiser 44 MM City of Norwich AC 1 1:48:49 06:26 76.4
73 Nathan Chapman 33 MS Paddock Wood AC 17 1:09:10 05:54 76.3
72 Peter Holmes 40 MM Ely Runners 10 1:51:40 06:10 76.3
71 Paul Slater 48 MM Paddock Wood AC 13 1:27:09 06:35 76.3
74 Gary Warren 49 MM Metros RC 9 1:52:07 06:45 76.3
75 Jacky OLeary 60 LM Garden City Runners 16 0:45:11 08:14 76.2
76 Martin Sheldrick 48 MM Ryston Runners 6 0:50:50 06:26 76.2
78 Warren Armstrong 45 MM Ryston Runners 11 1:19:54 06:25 76.1
77 Bethan Everson 27 LS Fenland Running Club 15 1:09:19 06:33 76.1
79 Shane Draper 51 MM Fenland Running Club 17 1:19:11 06:45 75.9
80 Rachel Miller 44 LM Norwich Road Runners 8 0:51:49 06:53 75.9
81 Tim Lawrence 37 MS City of Norwich AC 4 1:07:09 06:02 75.7
82 Gill Leathers 51 LM St Edmund Pacers 14 0:54:08 07:27 75.7
83 Mark Solway 50 MM City of Norwich AC 14 0:47:39 06:33 75.7
87 Jim Hayes 72 MM North Norfolk Beach Runners 2 1:55:01 08:22 75.6
85 Louise Hurr 51 LM Norfolk Gazelles 9 2:10:17 07:51 75.6
86 Chris Merrylees 40 MM North Norfolk Beach Runners 4 1:08:48 06:11 75.6
88 Rodrigo Santos 30 MS Riverside Runners 12 2:00:59 06:09 75.6
84 James Senior 26 MS City of Norwich AC 10 1:49:04 06:01 75.6
91 Andrew Cole 50 MM March AC 15 1:10:48 06:41 75.5
90 Sean Connolly 49 MM Fenland Running Club 2 1:32:27 06:43 75.5
89 Andrew Shields 53 MM Cambridge and Coleridge AC 1 1:59:00 07:02 75.5
95 Steve Atkins 53 MM St Edmund Pacers 8 0:50:55 06:46 75.4
92 Mabel Beckett 23 LS City of Norwich AC 15 1:09:57 06:36 75.4
96 Simon Dobbs 53 MM Norwich Road Runners 10 2:06:15 06:58 75.4
97 Steve Moseley 51 MM Norwich Road Runners 9 1:55:25 06:57 75.4
94 Emma Tuck 44 LM March AC 6 0:54:58 06:57 75.4
93 Elly Young 49 LM Coltishall Jaguars 11 1:32:40 07:27 75.4
98 Neil Shorten 40 MM Riverside Runners 1 1:46:51 06:19 75.3
99 Paul Smith 43 MM Norwich Road Runners 17 1:14:45 06:22 75.3
103 Ady Waters 51 MM Norfolk Gazelles 17 1:20:00 06:49 75.2
102 Charles Arnold 62 MM Biggleswade AC 2 1:44:22 07:35 75.2
101 Mat Porter 44 MM Norwich Road Runners 7 0:58:45 06:21 75.2
100 Alex Smith 43 LM Wymondham AC 17 1:22:14 07:01 75.2
105 Lynton Battrick 43 MM North Norfolk Beach Runners 17 1:14:59 06:24 75.1
104 Darren Neale 40 MM North Norfolk Beach Runners 13 1:23:00 06:16 75.1
106 Jack Adcock 20 MJ City of Norwich AC 13 1:20:42 06:05 75.0
108 Ewan Fryatt 36 MS Ealing Eagles Running Club 9 1:43:05 06:13 74.9
107 Pauline Green 55 LM Newmarket Joggers 16 0:42:54 07:49 74.9
111 Geraldine Clarke 48 LM Framlingham Flyers 9 2:06:53 07:39 74.8
110 Paul Guy 44 MM Garden City Runners 1 1:51:11 06:35 74.8
109 Andrew Southwood 40 MM St Edmund Pacers 10 1:53:54 06:17 74.8
114 Karen Cameron 53 LM Cambridge and Coleridge AC 15 1:23:09 07:51 74.7
113 Kieren Drane 36 MS Ely Runners 11 1:16:02 06:06 74.7
112 Ella Sharrock 18 LJ City of Norwich AC 11 1:24:50 06:49 74.7
115 Phil Hymers 67 MM St Edmund Pacers 15 1:23:34 07:53 74.6
116 Louise Kemp 40 LM Wellingborough & District AC 3 0:38:49 06:44 74.6
117 Jeremy Rogers 44 MM Norfolk Gazelles 10 1:58:03 06:31 74.6
118 Kevin Shelton-Smith 58 MM Bedford Harriers 2 1:41:21 07:22 74.6
122 Neil Button 49 MM Coltishall Jaguars 9 1:54:50 06:55 74.5
119 Roly Cook 56 MM Norwich Road Runners 16 0:37:54 06:54 74.5
123 Sam Coyne 25 MS Bure Valley Harriers 1 1:44:25 06:11 74.5
120 David Houghton 47 MM Norwich Road Runners 15 1:09:57 06:36 74.5
121 Simon Mead 46 MM Ramsey Road Runners 10 2:00:15 06:38 74.5
124 Simon English 44 MM Norwich Road Runners 12 2:11:27 06:41 74.3
125 Dave Burgess 46 MM March AC 5 1:11:20 06:36 74.2
128 Richard Hammond 45 MM Fenland Running Club 17 1:17:06 06:34 74.2
129 Graham Johnson 53 MM Coltishall Jaguars 7 1:04:10 06:57 74.2
126 Lisa Marriott 40 LM Ramsey Road Runners 1 1:59:51 07:06 74.2
127 Neil White 47 MM Cambridge and Coleridge AC 11 1:23:19 06:42 74.2
132 Alex Ash 28 MS Wellingborough & District AC 1 1:44:57 06:13 74.1
134 Jane Greenwood 63 LM Fenland Running Club 2 2:06:58 09:14 74.1
131 Rebecca Jackson 26 LS Ealing Eagles Running Club 17 1:19:09 06:45 74.1
133 Maire Kay 53 LM Fenland Running Club 6 1:01:54 07:50 74.1
130 Andrew Lane 62 MM Wymondham AC 12 2:34:57 07:53 74.1
135 Sharon Hurren 47 LM Wymondham AC 15 1:18:04 07:22 74.0
136 Richard Johnson 42 MM Wymondham AC 11 1:20:16 06:27 74.0
140 Flic Quinn 24 LS North Norfolk Beach Runners 15 1:11:26 06:45 73.9
139 Adrian Sherwood 53 MM North Herts Road Runners 1 2:01:36 07:12 73.9
138 Jess Williams 28 LS Riverside Runners 7 1:01:54 06:42 73.9
137 Chris Yeates 36 MS City of Norwich AC 15 1:04:45 06:07 73.9
144 Zohra Armitage 42 LM St Edmund Pacers 13 1:34:19 07:07 73.8
142 Amy Beck 35 LM Norwich Road Runners 16 0:36:25 06:38 73.8
143 Steve Ely 47 MM Wymondham AC 9 1:53:55 06:52 73.8
145 Neil Pollard 40 MM Newmarket Joggers 10 1:55:31 06:22 73.8
141 Juliette Watkinson 36 LM Wymondham AC 15 1:12:25 06:50 73.8
146 Andrew Phelps 56 MM Headington Road Runners 15 1:16:19 07:12 73.7
147 Jacob Stares 17 MJ North Norfolk Beach Runners 6 0:49:00 06:12 73.7
148 Mark Storey 53 MM City of Norwich AC 9 2:00:09 07:14 73.7
149 Gary Walker 56 MM RAF Marham 16 0:38:20 06:59 73.7
150 Rob Casserley 46 MM Garden City Runners 10 2:01:41 06:43 73.6
151 Stephen Peck 41 MM Harwich Runners 10 1:56:46 06:26 73.6
152 Sarah Shepheard 25 LS Paddock Wood AC 6 0:52:59 06:42 73.6
155 Joshua Marsh 24 MS Ely Runners 15 1:04:08 06:03 73.5
154 Chris Mower 42 MM St Edmund Pacers 9 1:49:45 06:37 73.5
153 Andrew Preston 53 MM Wymondham AC 5 1:16:24 07:04 73.5
156 Karl Sherry 56 MM Norwich Road Runners 5 1:18:28 07:16 73.5
157 Mark Tinkler 60 MM Bedford Harriers 12 2:33:26 07:48 73.4
158 Jo Woledge 45 LM St Edmund Pacers 12 2:29:14 07:35 73.4
159 Chris Balmer 36 MS Ryston Runners 1 1:46:50 06:19 73.3
161 George Gay 23 MS City of Norwich AC 2 1:25:04 06:11 73.3
160 Faith Viney 23 LS Bure Valley Harriers 7 1:02:25 06:45 73.3
162 Marcus Weedon 45 MM Metros RC 15 1:10:10 06:38 73.1
163 John Bone 72 MM Great Yarmouth Road Runners 6 1:06:11 08:23 73.0
164 Ellie Grubb 33 LS City of Norwich AC 3 0:38:34 06:42 73.0
165 Lee Morgan 45 MM Felixstowe Road Runners 8 0:49:18 06:33 73.0
168 Mark Banfield 45 MM Wymondham AC 1 1:55:06 06:49 72.9
167 Gary OLeary 57 MM Garden City Runners 15 1:17:52 07:21 72.9
166 Alistair Steele 30 MS Ely Runners 4 1:08:13 06:07 72.9
169 Paul Martin 41 MM Norwich Road Runners 11 1:20:56 06:30 72.8
173 Will Honeybone 47 MM Ryston Runners 10 2:04:17 06:51 72.7
171 Dominic Hughes 35 MS Ryston Runners 15 1:05:31 06:11 72.7
172 Louise Juby 38 LM Dereham Runners 9 1:59:05 07:10 72.7
170 Alicia Lacey 25 LS Norwich Road Runners 17 1:20:41 06:53 72.7
175 Alex Metcalfe 35 MS Ely Runners 1 1:47:23 06:21 72.7
174 Steve Sadd 59 MM Norfolk Gazelles 15 1:19:34 07:31 72.7
177 Andrew Dormer 51 MM Great Yarmouth Road Runners 10 2:08:54 07:07 72.6
176 Kate Murril 38 LM Norwich Road Runners 10 2:09:29 07:09 72.6
180 Nicola Baker 50 LM Great Yarmouth Road Runners 13 1:43:55 07:51 72.5
179 Steve Brooke 50 MM Felixstowe Road Runners 1 2:00:40 07:08 72.5
178 Eamonn Dorling 63 MM Thorney Running club 9 2:14:04 08:05 72.5
181 Simon Day 43 MM Harwich Runners 12 2:13:45 06:48 72.4
185 Mike Kendall 47 MM Riverside Runners 2 1:34:55 06:54 72.3
182 Adam Bamford 29 MS City of Norwich AC 7 0:56:25 06:06 72.3
186 Samuel Burdett 23 MS Stowmarket Striders 15 1:05:12 06:09 72.3
183 Richard Somerset 50 MM Garden City Runners 2 1:37:21 07:05 72.3
184 Paul Taylor 52 MM Coltishall Jaguars 16 0:37:48 06:53 72.3
187 Nick Wells 54 MM Stamford Striders 12 2:27:29 07:30 72.2
188 Howard Beasley 58 MM St Edmund Pacers 1 2:10:24 07:43 72.1
189 Ryan Jones 29 MS Fenland Running Club 12 2:06:51 06:27 72.1
190 Chrsitopher Shearwood 55 MM Metros RC 10 2:14:27 07:25 72.1
193 Martin Adcock 50 MM Bure Valley Harriers 17 1:22:47 07:03 72.0
194 David Aldis 68 MM City of Norwich AC 11 1:44:00 08:21 72.0
192 Andy Clark 50 MM Great Yarmouth Road Runners 14 0:50:04 06:53 72.0
195 Martin Horlock 44 MM Norwich Road Runners 2 1:32:59 06:46 72.0
191 Martin Ive 52 MM Ryston Runners 9 2:01:51 07:20 72.0
196 Rosie Sexton 49 LM City of Norwich AC 14 0:55:35 07:39 72.0
200 Nicky Dowson 53 LM Team Dunerunner 7 1:14:50 08:06 71.9
197 Jack Gillick 30 MS Wymondham AC 12 2:07:08 06:28 71.9
199 Linda Marshall 53 LM Ryston Runners 8 1:00:29 08:03 71.9
201 Helen Mian 50 LM Norfolk Gazelles 1 2:17:20 08:08 71.9
198 Niki Park 53 LM Wymondham AC 3 0:45:51 07:58 71.9
204 Simon Able 47 MM Ryston Runners 14 0:49:01 06:45 71.8
202 Paul Davies 26 MS Garden City Runners 12 2:07:20 06:28 71.8
206 Zoe Jones 44 LM Wymondham AC 16 0:39:28 07:11 71.8
205 Steven Mcnicholas 34 MS Norfolk Gazelles 8 0:46:20 06:10 71.8
203 Ella Walker 15 LJ City of Norwich AC 16 0:38:50 07:04 71.8
207 Philip Wright 42 MM Bure Valley Harriers 13 1:28:21 06:40 71.7
210 Lydia Growns 29 LS Ryston Runners 17 1:21:53 06:59 71.6
208 Wendy Hughes 58 LM Stowmarket Striders 8 1:04:52 08:38 71.6
211 Angie Joiner-Handy 49 LM St Edmund Pacers 2 1:48:44 07:54 71.6
209 Scott Williams 31 MS Stowmarket Striders 14 0:44:16 06:05 71.6
214 Anna Coulborn 56 LM Great Yarmouth Road Runners 7 1:18:17 08:28 71.5
212 Sarah Golding 54 LM St Edmund Pacers 15 1:27:54 08:18 71.5
213 Neil Stapleton 46 MM Ryston Runners 3 0:38:22 06:40 71.5
215 Jo Anverali 49 LM Great Yarmouth Road Runners 11 1:37:49 07:51 71.4
220 Stephen Ashurst 55 MM Ramsey Road Runners 13 1:39:02 07:28 71.4
216 Adie Grand 53 MM Norwich Road Runners 3 0:40:37 07:03 71.4
218 Gavin Stokes 57 MM Ramsey Road Runners 11 1:34:22 07:35 71.4
217 Christopher Watson 52 MM Biggleswade AC 4 1:20:19 07:13 71.4
219 Jacquie Wood 66 LM Dereham Runners 16 0:52:39 09:35 71.4
223 Gary Grand 55 MM Norwich Road Runners 4 1:22:37 07:25 71.3
222 Richard Hill 41 MM Ely Runners 7 1:00:33 06:33 71.3
224 Dave Ledward 51 MM Norwich Road Runners 14 0:51:01 07:01 71.3
221 Paul Richardson 61 MM Dereham Runners 7 1:11:38 07:45 71.3
227 Jayne Capps-Jenner 60 LM Bungay Black Dog Running Club 16 0:48:20 08:48 71.2
225 Martin Eden 62 MM Metros RC 6 1:01:14 07:45 71.2
226 David Roy 28 MS Wymondham AC 8 0:46:06 06:08 71.2
228 Jo Stephenson 53 LM Stowmarket Striders 12 2:49:55 08:38 71.2
229 Jason Elrick 49 MM Thetford AC 17 1:23:09 07:05 71.1
230 Autumn Hales 23 LS Bure Valley Harriers 16 0:37:29 06:50 71.0
231 Bobbie Sauerzapf 59 LM Bungay Black Dog Running Club 4 1:39:36 08:56 71.0
234 Kyle Brooks 28 MS Wymondham AC 9 1:48:06 06:31 70.9
233 Sean Jermy 30 MS Great Yarmouth Road Runners 9 1:48:05 06:31 70.9
232 Sean Mckenna 30 MS Cambridge and Coleridge AC 10 1:56:20 06:25 70.9
236 Mark Clues 50 MM Tri-Anglia 4 1:19:39 07:09 70.8
235 Marie-Anne Fischer 57 LM Headington Road Runners 7 1:20:04 08:40 70.8
237 Caroline Tayler 61 LM Norwich Road Runners 8 1:08:29 09:06 70.8
241 Graham Beales 41 MM Wymondham AC 6 0:51:50 06:34 70.7
243 Joe Geitner 50 MM City of Norwich AC 12 2:25:27 07:24 70.7
239 Paula Holm 39 LM North Herts Road Runners 14 0:51:56 07:09 70.7
242 Will Law 31 MS Bungay Black Dog Running Club 12 2:09:25 06:35 70.7
240 James Ridger 39 MS Paddock Wood AC 7 1:00:07 06:30 70.7
238 Sandra Webb 48 LM St Edmund Pacers 17 1:31:44 07:49 70.7
244 Louis Fairfax 32 MS March AC 13 1:24:45 06:24 70.6
246 Katie Harbon 23 LS North Herts Road Runners 17 1:23:06 07:05 70.6
245 Roger Stone 50 MM Felixstowe Road Runners 9 2:02:10 07:22 70.6
253 Sam Barker 23 MS Wymondham AC 7 0:57:53 06:16 70.5
251 Paul Cooke 41 MM Biggleswade AC 11 1:23:32 06:43 70.5
247 Cat Cummings 40 LM Wymondham AC 4 1:21:19 07:18 70.5
250 Adrian Dyde 60 MM North Norfolk Beach Runners 9 2:13:56 08:04 70.5
248 Andrew Hammond 62 MM Norfolk Gazelles 13 1:46:52 08:04 70.5
249 Chris Moore 57 MM Norfolk Gazelles 12 2:35:13 07:53 70.5
252 James ONeill 38 MS Ryston Runners 5 1:10:30 06:31 70.5
254 Andrew Simmonds 37 MS Ryston Runners 7 0:59:25 06:26 70.5
258 Charles George 18 MJ Paddock Wood AC 8 0:48:14 06:25 70.4
256 Caroline Houghton 44 LM Norwich Road Runners 12 2:33:45 07:49 70.4
257 Amanda Martin 52 LM St Edmund Pacers 3 0:46:14 08:02 70.4
259 Gavin Reynolds 33 MS Ryston Runners 8 0:47:04 06:16 70.4
255 Ben Rivett 31 MS Wymondham AC 5 1:08:34 06:21 70.4
260 Joanne West 54 LM Reepham Runners 16 0:45:06 08:13 70.4
264 Mark Bonham 50 MM Wellingborough & District AC 11 1:30:10 07:15 70.3
265 Jim Last 41 MM Framlingham Flyers 2 1:32:57 06:46 70.3
261 John Lee 64 MM Tri-Anglia 6 1:03:09 08:00 70.3
263 Philippa Rudd 54 LM Tri-Anglia 9 2:25:39 08:46 70.3
262 Darren Shepherd 47 MM Framlingham Flyers 1 2:01:14 07:10 70.3
266 Pete Thompson 62 MM Norfolk Gazelles 3 0:44:36 07:45 70.3
268 Rosie Booth 15 LJ Ryston Runners 16 0:39:44 07:14 70.2
269 John Hudson 36 MS Norwich Road Runners 12 2:11:06 06:40 70.2
270 Colin Tricker 37 MS Paddock Wood AC 10 1:58:50 06:33 70.2
267 Gary Whiting 51 MM Wymondham AC 16 0:38:36 07:02 70.2
271 Mark Alderson 43 MM Stamford Striders 1 1:57:39 06:58 70.1
274 Stephen Balfe 37 MS City of Norwich AC 5 1:10:26 06:31 70.1
272 Nick Bowden 62 MM Reepham Runners 9 2:17:23 08:17 70.1
273 Francis Hale 50 MM Norwich Road Runners 1 2:04:53 07:23 70.1
277 Neil Adams 41 MM North Norfolk Beach Runners 2 1:33:23 06:47 70.0
276 Cassie Barker 43 LM Wymondham AC 6 0:58:45 07:26 70.0
275 Sarah Peachey 34 LS Wymondham AC 13 1:35:34 07:13 70.0
280 Steve Chivers 40 MM Paddock Wood AC 4 1:14:27 06:41 69.9
278 Dean Howard 45 MM North Norfolk Beach Runners 1 1:59:55 07:06 69.9
279 Phil Quantrill 44 MM Great Yarmouth Road Runners 12 2:19:44 07:06 69.9
281 Kirk Bagge 34 MS Wymondham AC 2 1:29:31 06:31 69.8
285 Justin Elvidge 47 MM March AC 11 1:28:36 07:07 69.8
284 Augusta Mcmahon 55 LM Cambridge and Coleridge AC 16 0:46:04 08:23 69.8
283 Ronnie Mount 42 MM Norwich Road Runners 13 1:30:46 06:51 69.8
282 Andrew Plume 36 MS Fenland Running Club 1 1:52:11 06:38 69.8
286 Peter Woods 47 MM Bure Valley Harriers 11 1:28:38 07:07 69.8
288 Phil Bamford 66 MM City of Norwich AC 8 1:01:53 08:14 69.6
290 Megan Evans 29 LS Bishops Stortford RC 9 2:01:13 07:18 69.6
289 John Fenning 34 MS Headington Road Runners 12 2:11:27 06:41 69.6
293 Thomas Lincoln-Kemp 50 MM Coltishall Jaguars 17 1:25:42 07:18 69.6
292 Philip Lister 63 MM Headington Road Runners 13 1:49:24 08:15 69.6
294 Steve Neal 54 MM Coltishall Jaguars 13 1:40:43 07:36 69.6
291 Michael Salter 49 MM March AC 12 2:26:25 07:27 69.6
287 Rose Waterman 37 LM Tri-Anglia 1 2:05:28 07:25 69.6
297 Kris Barnard 43 MM Wymondham AC 2 1:35:30 06:57 69.5
300 Jon Brooker 53 MM Newmarket Joggers 2 1:44:00 07:34 69.5
298 Jason Brunt 45 MM Norfolk Gazelles 1 2:00:38 07:08 69.5
296 Karen Patterson 47 LM March AC 3 0:44:07 07:40 69.5
295 Jacky Walsingham 45 LM Ryston Runners 9 2:11:47 07:56 69.5
299 Julie Witchalls 47 LM Bishops Stortford RC 17 1:32:22 07:52 69.5
301 Mark Haynes 41 MM Bure Valley Harriers 8 0:50:16 06:41 69.4
302 Stuart Overton 37 MS North Herts Road Runners 10 2:00:09 06:38 69.4
303 Daniel Grimwood 42 MM Paddock Wood AC 12 2:18:31 07:03 69.3
304 Sam Kingston 50 MM Reepham Runners 12 2:28:13 07:32 69.3
305 Dawn Marshall 56 LM St Edmund Pacers 11 1:50:12 08:51 69.3
308 Jeremy Aimes 51 MM Norwich Road Runners 14 0:52:33 07:14 69.2
307 Matt Axton 37 MS St Edmund Pacers 12 2:13:30 06:47 69.2
310 Stephen Gibbs 39 MS City of Norwich AC 9 1:53:48 06:51 69.2
309 Mike Gooch 49 MM Wellingborough & District AC 15 1:16:34 07:14 69.2
306 Darren Matussa 42 MM North Herts Road Runners 12 2:18:43 07:03 69.2
311 Neville Baker 64 MM Headington Road Runners 11 1:44:08 08:22 69.1
315 Tyler Howard 15 MJ Thetford AC 16 0:36:45 06:42 69.1
316 Natalie King 45 LM Thetford AC 12 2:38:32 08:04 69.1
313 Andre Pittock 52 MM Fenland Running Club 1 2:08:55 07:38 69.1
314 Doug Simpson 53 MM Headington Road Runners 1 2:10:05 07:42 69.1
312 Fenella Sunaway 24 LS Bure Valley Harriers 6 0:56:24 07:08 69.1
322 Jess Behan 29 LS Norwich Road Runners 13 1:36:23 07:16 69.0
324 Dean Blake 44 MM Coltishall Jaguars 12 2:21:38 07:12 69.0
318 Mike Hankinson 57 MM St Edmund Pacers 6 1:00:27 07:39 69.0
321 Peter Harvey 33 MS Wymondham AC 1 1:52:43 06:40 69.0
320 Richard Jones 55 MM Newmarket Joggers 1 2:12:34 07:51 69.0
319 Saeed Khan 49 MM Headington Road Runners 10 2:13:09 07:21 69.0
317 Paul Ridley 51 MM Riverside Runners 13 1:38:51 07:28 69.0
323 Lesley Robins 46 LM Ryston Runners 12 2:40:37 08:10 69.0
325 Stu Barnard 42 MM Wymondham AC 4 1:16:39 06:53 68.9
327 Ben Cook 37 MS Ely Runners 13 1:28:25 06:40 68.9
326 Ian Sutherland 44 MM Paddock Wood AC 9 1:58:55 07:10 68.9
331 Linzi Geens 36 LM Norwich Road Runners 11 1:32:02 07:24 68.8
330 Nick Haworth 41 MM Biggleswade AC 10 2:04:56 06:53 68.8
332 Claire Rackham 46 LM Norwich Road Runners 6 1:01:24 07:46 68.8
328 Lewis Saunders 28 MS Fenland Running Club 14 0:45:58 06:19 68.8
329 James Vickers 39 MS Pink and Blacks 12 2:16:17 06:56 68.8
337 David Brammer 56 MM Fenland Running Club 9 2:12:32 07:59 68.7
338 Karl Chapman 49 MM Wymondham AC 3 0:40:55 07:06 68.7
336 Karen Doak 42 LM Tri-Anglia 12 2:34:36 07:52 68.7
339 Lorena Latisaite 30 LS Ryston Runners 13 1:36:51 07:19 68.7
333 Andrew Parsons 39 MS Cambridge and Coleridge AC 17 1:19:23 06:46 68.7
334 Kieran Santry 41 MM Ealing Eagles Running Club 15 1:12:16 06:49 68.7
335 Thomas Wackett 26 MS Garden City Runners 14 0:46:02 06:20 68.7
346 Mary Ann Tuli 48 LM Haverhill Running Club 15 1:25:05 08:02 68.6
340 Mandy Foyster 52 LM Norwich Road Runners 11 1:45:41 08:29 68.6
348 Sarah Gauvin 47 LM Fenland Running Club 8 0:58:59 07:51 68.6
341 Ian Gooderham 51 MM St Edmund Pacers 17 1:27:36 07:28 68.6
349 Laurie Hurman 64 MM Headington Road Runners 3 0:46:32 08:05 68.6
